The Zentitle API enables the developer to obtain various kinds of information about a license which can then be acted upon.
Here we list a number of important fields, the function calls which are used to access them, the values they can take and the meanings of these values.
This data should be used in conjunction with the latest API document which provides detailed information about how to call the functions which retrieve this information.
License Status
API Function Call:
NSLGetLicenseStatus
NOTE: As can be seen from the license status values below, any positive value counts as a successful activation. These should be permitted and your application should continue execution as normal. Any negative value represents an activation failure and your application should take suitable action here, e.g. termination with a suitable message to the end-user.
| Value | Meaning |
|---|---|
| 55 | Account-based Concurrent LTCO License Activated |
| 54 | Account-based Normal LTCO License Activated |
| 53 | Concurrent LTCO License Activated |
| 51 | Normal LTCO License Activated |
| 17 | Daemon Slave License (backup license - to be implemented.) |
| 16 | Daemon Master License |
| 15 | Daemon LTCO License |
| 14 |
Daemon OEM License |
| 5 | Account-based Concurrent license |
| 4 | Account-Based license |
| 3 | Concurrent License Activated |
| 2 | Trial Activated |
| 1 | Authorized |
| 0 | Undetermined |
| -1 | Lease has Expired |
| -2 | Backtime Counter Tripped |
| -3 | Feature not Authorised |
| -4 | Feature/Product not Found |
| -5 | License doesn't verify |
| -6 | Returned license to server |
| -7 | Date set back too far |
| -8 | Product in Invalid State |
| -9 | Product in midst of offline licensing. Has created an activation request but hasn't yet imported a license. |
| -50 | No Available Licenses |
| -51 | Daemon Failed to Verify |
| -52 | Daemon System ID Failure |
| -53 | Daemon didn't find metadata |
| -54 | DB time and license list time don't match |
| -60 | Full V10 installed. Passive license invalid |
| -70 | License was obtained with ABL. Need credential verification |
| -110 | Product is InActive |
| -111 | Invalid Trial Period |
| -112 | A Trial cannot be requested for a ComputerID that has already been activated |
| -113 | Trial Expired |
| -114 | LicenseCode is inactive |
| -115 | Number of Allowed Activations Exceeded |
| -116 | Subscription Expired |
| -117 | Duplicate Device ID |
| -200 | Too Many Heartbeats Missed (Network) |
| -201 | Seat Revoked By Daemon |
License Type
API Function Call:
NSLGetLicenseInfo
| Value | Meaning |
|---|---|
| 0 | Unknown |
| 2 | Trial |
| 3 | Permanent, node-locked |
| 4 | Permanent, concurrent |
| 5 | Subscription, node-locked |
| 6 | Subscription, concurrent |
| 7 | Network License |
| 8 | Subscription Network License |
| 9 | Daemon LTCO |
| 10 | Daemon OEM |
| 11 | Account-Based permanent node-locked |
| 12 | Account-Based subscription node-locked |
| 13 | Account-Based permanent concurrent |
| 14 | Account-Based subscription concurrent |
| 15 | LTCO node-locked |
| 16 | LTCO concurrent |
| 17 | Group-Based LTCO |
| 18 | Group-Based Concurrent LTCO |
Activation Type
API Function Call:
NSLGetLicenseInfo
| Value | Meaning |
|---|---|
| 0 | Unknown |
| 1 | Online |
| 2 | Offline |
| 3 | Daemon |
| 4 | Reserved for internal use |
Feature Status
API Function Call:
NSLGetFeatureStatus
| Value | Meaning |
|---|---|
| 1 | Authorized |
| 0 | Unset |
| -1 | Error |
| -2 | Unknown Feature Requested |
| -3 | Feature Request Denied |
| -4 | Feature Not Authorized |
| -5 | License Expired |